RESULTS AND RANK ACCREDITATION GRADUATE STUDIES PROGRAM
FACULTY OF ENGINEERING OF DIPONEGORO UNIVERSITY
FACULTY OF ENGINEERING OF DIPONEGORO UNIVERSITY
| NO | DEPARTMENT | BASED | STATUS | NEXT ACCR | ||
| SCORE | RANK | |||||
| 1. | CIVIL ENGINEERING | SK.BAN.PT-No.021/BAN-PT/Ak.VII S1/VI/2004 | 383 | A | 17-06-2009 | |
| 2. | ARCHITECTURE ENGINEERING | SK.BAN.PT-No.028/BAN-PT/Ak.X/S1/XI/2007 | 373 | A | 26-11-2012 | |
| 3. | CHEMICAL ENGINEERING | SK.BAN.PT-No.029/BAN-PT/Ak.XI/S1/XI/2008 | 385 | A | 12-09-2013 | |
| 4. | MECHANICAL ENGINEEERING | SK.BAN.PT-No.034/BAN-PT/Ak.VII/S1/X/2003 | 377 | A | 23-05-2014 | |
| 5. | ELECTRICAL ENGINEERING | SK.BAN.PT-No.027/BAN-PT/Ak.XI/S1/XI/2008 | 372 | A | 05-09-2013 | |
| 6. | URBAN & REG. PLANNING ENG | SK.BAN.PT-No.033/BAN-PT/Ak.X/S1/I/2008 | 381 | A | 19-01-2013 | |
| 7. | INDUSTRIAL ENGINEERING | SK.BAN.PT-No.011/BAN-PT/Ak.X/S1/V/2007 | 312 | B | 26-05-2012 | |
| 8. | ENVIRONMENTAL ENGINEERING | SK.BAN.PT-No.018/BAN-PT/Ak.X/S1/VIII/2007 | 319 | B | 18-08-2012 | |





